From 2 to ♾️ Unlimited users
✅ Comments
♾️ Unlimited projects
♾️ Unlimited storage
✅ Team access
❌ Integrations
❌ API access
Our team always helps to automate your workflow in the most suitable way
We grant timely support with customers issues being solved within several hours
Training and onboarding sessions are free and unlimited in number
Single User | Team | Enterprise | |
Polygon, polyline, rectangle, count ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Measurements editing and modification ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Auto Measure ❓ | ➕ Available with add-on | ➕ Available with add-on | ✅ Yes |
Auto Count ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Groups for measurements ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Colour palettes and styles ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Export to PDF ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Snapping ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Single User | Team | Enterprise | |
File formats supported | PDF DWG DXF DWF DGN PNG TIFF JPG JPEG BMP EMF, GIF | PDF DWG DXF DWF DGN PNG TIFF JPG JPEG BMP EMF, GIF | PDF DWG DXF DWF DGN PNG TIFF JPG JPEG BMP EMF, GIF |
Folders for File manager ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Folders for projects ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Templates for projects ❓ | ➕ Available with add-on | ➕ Available with add-on | ✅ Yes |
Single User | Team | Enterprise | |
Spreadsheet Page ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Takeoffs Report ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Items Report❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Unlimited number of sheets ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Functions ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Export files to Excel ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Import Excel files ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Links between sheets ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Customization ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Single User | Team | Enterprise | |
Properties, Items, Assemblies ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Drawing legend ❓ | ➕ Available with add-on | ➕ Available with add-on | ✅ Yes |
Stickers, symbols, dimension line ❓ | ➕ Available with add-on | ➕ Available with add-on | ✅ Yes |
Templates for folders ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Move to cell ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Folder to cell ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Presets for table ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Dynamic tables ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Single User | Team | Enterprise | |
Training webinars ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Email & chat support ❓ | ✅ Yes | ✅ Yes | ✅ Yes |
Premium support ❓ | ❌ No | ❌ No | ✅ Yes |
Yes, you can have a free, full feature 7 day trial of the software.
We believe our product is very simple and easy-to-use and that 7 days is sufficiently long period to decide if the product is a good value for money.
Yes, we ask our trial customers to provide their credit card details. Your credit card will NOT be charged until the end of the trial period or if you cancel your account before the end of the trial.
We use your credit card details as a means of verifying your identity and making sure that our trial users have legitimate interest in our software.
Yes. We do NOT store your credit card information anywhere in our systems. All your credit card details are processed by Stripe, the global leader in online payment processing.
Yes, you can cancel your subscription any time.
Yes. If you are the account owner you can add additional users to the account at any time. Payments for new users will be prorated based on the billing cycle.